 TEST Before calibration 200 Ohm-200Mohm  Fluke5522A

 YOKOGAWA7562 2 SN-51WH0415 		

Date&Time	RANGE 200 OHM	TEMP C	
22.05.2026 10:45:31	000.0000E+0	23.81	   
22.05.2026 10:45:38	000.0000E+0	23.80	   
22.05.2026 10:45:45	000.0000E+0	23.79	   
22.05.2026 10:45:52	000.0000E+0	23.77	   
22.05.2026 10:45:59	000.0000E+0	23.76	   
22.05.2026 10:46:06	000.0000E+0	23.76	   
22.05.2026 10:46:13	000.0000E+0	23.75	   
22.05.2026 10:46:19	000.0000E+0	23.74	   
22.05.2026 10:46:26	000.0000E+0	23.73	   
22.05.2026 10:46:33	000.0000E+0	23.71	   

Date&Time	RANGE 2000 OHM	TEMP C	
22.05.2026 10:46:54	-1573.532E+0	23.70	   
22.05.2026 10:47:01	-1502.475E+0	23.69	   
22.05.2026 10:47:08	-1459.142E+0	23.68	   
22.05.2026 10:47:15	-1431.036E+0	23.68	   
22.05.2026 10:47:22	-1407.291E+0	23.69	   
22.05.2026 10:47:29	-1397.272E+0	23.68	   
22.05.2026 10:47:36	-1392.173E+0	23.67	   
22.05.2026 10:47:43	-1382.239E+0	23.68	   
22.05.2026 10:47:50	-1384.667E+0	23.67	   
22.05.2026 10:47:57	-1388.970E+0	23.66	   

Date&Time	RANGE 20 KOHM	TEMP C	
22.05.2026 10:48:18	-15.85286E+3	23.64	   
22.05.2026 10:48:25	-15.24363E+3	23.64	   
22.05.2026 10:48:32	-14.84271E+3	23.64	   
22.05.2026 10:48:40	-14.58631E+3	23.63	   
22.05.2026 10:48:47	-14.30368E+3	23.64	   
22.05.2026 10:48:54	-14.13185E+3	23.64	   
22.05.2026 10:49:01	-14.00304E+3	23.64	   
22.05.2026 10:49:08	-13.90831E+3	23.64	   
22.05.2026 10:49:15	-13.93265E+3	23.64	   
22.05.2026 10:49:22	-13.90083E+3	23.64	   

Date&Time	RANGE 200 KOHM	TEMP C	
22.05.2026 10:49:43	-158.7593E+3	23.62	   
22.05.2026 10:49:50	-151.9537E+3	23.62	   
22.05.2026 10:49:57	-147.7161E+3	23.63	   
22.05.2026 10:50:04	-143.7846E+3	23.64	   
22.05.2026 10:50:11	-141.3179E+3	23.63	   
22.05.2026 10:50:18	-139.6461E+3	23.64	   
22.05.2026 10:50:25	-138.0193E+3	23.64	   
22.05.2026 10:50:32	-137.1826E+3	23.64	   
22.05.2026 10:50:39	-136.9630E+3	23.63	   
